× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices

Bidding history on lot 18 in sale 320

Date/Time Bid Amount
11/10 6:38:57 PM BST £36000
11/10 6:31:53 PM BST £35500
11/10 6:31:43 PM BST £35000
11/10 6:31:43 PM BST £35000
11/10 6:31:33 PM BST £34500
11/10 6:31:33 PM BST £34000
11/10 6:31:11 PM BST £33500
11/10 6:31:11 PM BST £33000
11/10 6:30:10 PM BST £32500
11/10 6:30:10 PM BST £32000
11/10 6:25:36 PM BST £31500
11/10 6:11:52 PM BST £31000
11/10 6:07:48 PM BST £30500
11/10 6:07:38 PM BST £30000
11/10 6:07:38 PM BST £29500
11/10 6:07:31 PM BST £29000
11/10 6:07:31 PM BST £28500
11/10 6:07:23 PM BST £28000
11/10 6:07:23 PM BST £27500
11/10 5:51:15 PM BST £27000
11/10 5:50:25 PM BST £26500
11/10 5:50:25 PM BST £26000
11/10 5:43:28 PM BST £25000
11/10 4:55:55 PM BST £24500
11/10 4:41:52 PM BST £24000
11/10 4:12:38 PM BST £23500
11/10 3:08:34 PM BST £23000
11/10 1:09:00 AM BST £22500
10/10 10:43:48 PM BST £22000
10/10 3:34:36 PM BST £21500
08/10 11:24:35 PM BST £21000
08/10 7:07:38 PM BST £20500
08/10 7:07:30 PM BST £20000
08/10 7:07:30 PM BST £20000
08/10 7:07:23 PM BST £19750
08/10 7:07:23 PM BST £19500
08/10 7:07:15 PM BST £19250
08/10 7:07:15 PM BST £19000
06/10 7:51:32 PM BST £18750
06/10 7:51:32 PM BST £18500
06/10 7:51:16 PM BST £18250
06/10 7:51:16 PM BST £18000
06/10 7:51:03 PM BST £16250
06/10 7:51:03 PM BST £16000
06/10 7:50:53 PM BST £15750
06/10 7:50:53 PM BST £15500
06/10 7:50:44 PM BST £15250
06/10 7:50:44 PM BST £15000
06/10 7:50:34 PM BST £14750
06/10 7:50:34 PM BST £14500
05/10 8:33:53 PM BST £14250
05/10 8:33:53 PM BST £14000
05/10 8:33:37 PM BST £12750
05/10 8:33:37 PM BST £12500
05/10 8:33:24 PM BST £12250
05/10 8:33:24 PM BST £12000
05/10 8:33:09 PM BST £10750
05/10 8:33:09 PM BST £10500
05/10 8:32:54 PM BST £8750
05/10 8:32:54 PM BST £8500
05/10 8:31:24 PM BST £8250
04/10 7:35:49 AM BST £7250
03/10 7:55:01 PM BST £6000
03/10 3:38:58 PM BST £5750
03/10 3:29:57 PM BST £5500
03/10 8:10:09 AM BST £5250
03/10 8:09:04 AM BST £5000
03/10 8:09:04 AM BST £5000
03/10 8:08:48 AM BST £4500
03/10 8:08:48 AM BST £4400
03/10 8:05:14 AM BST £4300
03/10 8:05:14 AM BST £4200
02/10 8:55:19 PM BST £4100
02/10 8:55:19 PM BST £4000
02/10 8:55:09 PM BST £3900
02/10 8:55:09 PM BST £3800
02/10 8:54:49 PM BST £3700
02/10 8:54:49 PM BST £3600
02/10 8:54:10 PM BST £3500
02/10 8:54:10 PM BST £3400
02/10 8:53:55 PM BST £3300
02/10 8:53:55 PM BST £3200
02/10 8:53:47 PM BST £3100
02/10 8:53:47 PM BST £3000
02/10 8:53:33 PM BST £2900
02/10 8:53:33 PM BST £2800
02/10 8:53:17 PM BST £2700
02/10 8:53:17 PM BST £2600
02/10 8:53:07 PM BST £2500
02/10 8:53:07 PM BST £2400
02/10 8:52:43 PM BST £2300
02/10 8:52:43 PM BST £2200
02/10 8:52:32 PM BST £2100
02/10 8:52:32 PM BST £2000
02/10 8:52:18 PM BST £1900
02/10 8:52:18 PM BST £1800
02/10 8:52:07 PM BST £1700
02/10 8:52:07 PM BST £1600
02/10 8:51:55 PM BST £1500
02/10 8:51:55 PM BST £1400
Items per page
Previous|12|Next