× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices
Catalogue Auction Information

THE SOUTH WEST MARCH ONLINE TIMED AUCTION OF TRACTORS, VEHICLES & EXCAVATORS, FARM MACHINERY, LIVESTOCK & GENERAL EQUIPMENT (#199) 2025-03-20 19:00:00 GMT - 2025-03-30 23:22:00 BST Closed

Starts Ending 30/03/2025 7:00 PM BST

Click image to enlarge
  • 2006 FORD KA 2WD CAR (S/R) (17)
  • 2006 FORD KA 2WD CAR (S/R) (17) - 2
  • 2006 FORD KA 2WD CAR (S/R) (17) - 3
  • 2006 FORD KA 2WD CAR (S/R) (17) - 4
  • 2006 FORD KA 2WD CAR (S/R) (17) - 5
  • 2006 FORD KA 2WD CAR (S/R) (17) - 6
  • 2006 FORD KA 2WD CAR (S/R) (17) - 7
  • 2006 FORD KA 2WD CAR (S/R) (17) - 8
  • 2006 FORD KA 2WD CAR (S/R) (17) - 9
  • 2006 FORD KA 2WD CAR (S/R) (17) - 10
  • 2006 FORD KA 2WD CAR (S/R) (17) - 11
  • 2006 FORD KA 2WD CAR (S/R) (17) - 12
  • 2006 FORD KA 2WD CAR (S/R) (17) - 13
  • 2006 FORD KA 2WD CAR (S/R) (17) - 14
  • 2006 FORD KA 2WD CAR (S/R) (17) - 15
  • 2006 FORD KA 2WD CAR (S/R) (17) - 16
  • 2006 FORD KA 2WD CAR (S/R) (17) - 17
  • 2006 FORD KA 2WD CAR (S/R) (17) - 18
  • 2006 FORD KA 2WD CAR (S/R) (17) - 19
  • 2006 FORD KA 2WD CAR (S/R) (17) - 20
  • 2006 FORD KA 2WD CAR (S/R) (17) - 21
Lot 459
2006 FORD KA 2WD CAR (S/R) (17)
Lot closed - Winning bid:£100
(13 bids)

THE SOUTH WEST MARCH ONLINE TIMED AUCTION OF TRACTORS, VEHICLES & EXCAVATORS, FARM MACHINERY, LIVESTOCK & GENERAL EQUIPMENT (#199) 2025-03-20 19:00:00 GMT - 2025-03-30 23:22:00 BST Closed

Starts Ending 30/03/2025 7:00 PM BST

Auction Info

mgctlbxN$MZP mgctlbxV$5.3.7 mgctlbxL$C