× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices


Bidding history on lot 66 in sale 98

Date/Time Bid Amount
08/01 7:15:12 PM GMT £21500
08/01 7:13:24 PM GMT £21000
08/01 7:13:06 PM GMT £20500
08/01 7:13:06 PM GMT £20500
08/01 7:08:16 PM GMT £20000
08/01 7:06:01 PM GMT £19750
08/01 7:05:51 PM GMT £19500
08/01 7:05:51 PM GMT £19500
08/01 7:03:42 PM GMT £19250
08/01 5:51:45 PM GMT £18750
08/01 5:42:54 PM GMT £18500
08/01 5:42:13 PM GMT £17250
08/01 5:42:13 PM GMT £17000
08/01 5:41:38 PM GMT £16750
08/01 5:41:38 PM GMT £16500
08/01 5:40:59 PM GMT £16250
08/01 5:40:59 PM GMT £16000
08/01 1:24:03 PM GMT £15750
07/01 7:12:23 PM GMT £15500
07/01 7:06:55 PM GMT £15250
07/01 7:06:55 PM GMT £15000
07/01 7:06:23 PM GMT £14500
07/01 7:06:23 PM GMT £14250
05/01 8:39:10 PM GMT £14000
03/01 8:22:11 PM GMT £13750
03/01 8:22:03 PM GMT £13500
03/01 8:22:03 PM GMT £13250
03/01 8:21:53 PM GMT £13000
03/01 8:21:53 PM GMT £12750
03/01 8:21:43 PM GMT £12500
03/01 8:21:43 PM GMT £12250
03/01 8:18:42 PM GMT £12000
03/01 8:18:42 PM GMT £11750
03/01 8:18:27 PM GMT £11500
03/01 8:18:27 PM GMT £11250
03/01 8:18:16 PM GMT £11000
03/01 8:18:16 PM GMT £10750
03/01 8:18:08 PM GMT £10500
03/01 8:18:08 PM GMT £10250
03/01 8:18:00 PM GMT £10000
03/01 8:18:00 PM GMT £9750
03/01 8:17:53 PM GMT £9500
03/01 8:17:53 PM GMT £9250
03/01 8:17:44 PM GMT £9000
03/01 8:17:44 PM GMT £8750
03/01 8:17:37 PM GMT £8500
03/01 8:17:37 PM GMT £8250
03/01 8:17:29 PM GMT £8000
03/01 8:17:29 PM GMT £7750
03/01 8:17:21 PM GMT £7500
03/01 8:17:21 PM GMT £7250
03/01 8:17:13 PM GMT £7000
03/01 8:17:13 PM GMT £6750
03/01 8:17:04 PM GMT £6500
03/01 8:17:04 PM GMT £6250
03/01 6:21:38 PM GMT £6000
03/01 11:02:57 AM GMT £5750
03/01 10:59:23 AM GMT £5500
30/12 1:36:23 PM GMT £5250
30/12 1:36:15 PM GMT £5000
30/12 1:36:15 PM GMT £5000
30/12 6:44:51 AM GMT £4900
30/12 6:44:51 AM GMT £4800
30/12 6:44:41 AM GMT £4700
30/12 6:44:41 AM GMT £4600
30/12 6:44:33 AM GMT £4500
30/12 6:44:33 AM GMT £4400
30/12 6:44:22 AM GMT £4300
30/12 6:44:22 AM GMT £4200
30/12 6:44:09 AM GMT £4100
30/12 6:44:09 AM GMT £4000
29/12 8:06:56 PM GMT £3100
29/12 7:58:10 PM GMT £5
29/12 7:32:49 PM GMT £1
Items per page
Previous|1|Next