× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices


Bidding history on lot 73 in sale 98

Date/Time Bid Amount
08/01 8:04:19 PM GMT £2900
08/01 8:03:19 PM GMT £2800
08/01 7:58:08 PM GMT £2700
08/01 7:53:04 PM GMT £2600
08/01 7:44:19 PM GMT £2500
08/01 7:42:14 PM GMT £2400
08/01 7:36:29 PM GMT £2300
08/01 7:31:41 PM GMT £2200
08/01 7:29:00 PM GMT £2100
08/01 7:26:26 PM GMT £2000
08/01 7:25:14 PM GMT £1900
08/01 7:22:00 PM GMT £1800
08/01 7:20:44 PM GMT £1700
08/01 7:19:25 PM GMT £1600
08/01 7:18:45 PM GMT £1500
08/01 7:16:20 PM GMT £1400
08/01 7:14:32 PM GMT £1300
08/01 7:12:28 PM GMT £1200
08/01 7:09:01 PM GMT £1100
08/01 7:08:26 PM GMT £1000
08/01 7:07:59 PM GMT £950
08/01 6:59:05 PM GMT £900
08/01 6:58:51 PM GMT £850
08/01 6:47:15 PM GMT £800
08/01 6:36:49 PM GMT £750
08/01 6:36:49 PM GMT £750
08/01 4:58:33 PM GMT £700
08/01 4:55:50 PM GMT £650
08/01 4:35:34 PM GMT £600
08/01 4:35:34 PM GMT £600
08/01 8:29:19 AM GMT £550
08/01 8:29:19 AM GMT £500
08/01 8:29:06 AM GMT £480
08/01 8:29:06 AM GMT £460
07/01 11:20:05 PM GMT £440
07/01 8:30:59 PM GMT £420
07/01 8:30:49 PM GMT £400
07/01 8:30:49 PM GMT £400
07/01 12:09:30 PM GMT £380
06/01 2:43:20 PM GMT £360
06/01 10:52:51 AM GMT £340
04/01 9:29:46 PM GMT £320
04/01 4:34:23 PM GMT £300
04/01 6:41:49 AM GMT £280
04/01 6:41:39 AM GMT £260
04/01 6:41:39 AM GMT £240
03/01 5:57:30 PM GMT £220
03/01 5:56:57 PM GMT £150
03/01 5:56:57 PM GMT £140
02/01 6:23:42 PM GMT £130
02/01 6:23:42 PM GMT £120
01/01 11:05:03 PM GMT £110
01/01 10:02:26 AM GMT £100
01/01 10:02:26 AM GMT £100
01/01 9:51:29 AM GMT £65
01/01 9:51:29 AM GMT £60
01/01 9:12:16 AM GMT £55
01/01 9:12:16 AM GMT £50
31/12 9:45:00 PM GMT £14
31/12 9:45:00 PM GMT £12
30/12 7:46:01 PM GMT £10
30/12 12:33:22 PM GMT £8
29/12 8:07:00 PM GMT £5
29/12 7:34:59 PM GMT £1
Items per page
100
Previous|1|Next