× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices


Bidding history on lot 2 in sale 83

Date/Time Bid Amount
04/09 6:57:24 PM BST £31500
04/09 6:55:41 PM BST £31000
04/09 6:55:41 PM BST £30500
04/09 6:55:25 PM BST £30000
04/09 6:55:25 PM BST £29500
04/09 5:37:16 PM BST £29000
04/09 5:37:16 PM BST £28500
04/09 4:40:35 PM BST £28000
04/09 4:37:46 PM BST £27500
04/09 4:28:00 PM BST £27000
04/09 4:24:47 PM BST £26500
04/09 1:10:36 PM BST £26000
04/09 11:57:40 AM BST £25500
04/09 10:58:49 AM BST £25000
04/09 10:58:49 AM BST £24500
04/09 10:39:36 AM BST £24000
04/09 10:39:36 AM BST £23500
04/09 10:39:16 AM BST £23000
04/09 10:39:16 AM BST £22500
04/09 7:59:17 AM BST £22000
04/09 7:59:17 AM BST £21500
04/09 7:59:05 AM BST £21000
04/09 7:59:05 AM BST £20500
03/09 2:51:00 PM BST £20000
03/09 2:51:00 PM BST £19750
03/09 2:50:51 PM BST £19500
03/09 2:50:51 PM BST £19250
03/09 2:50:27 PM BST £19000
03/09 2:50:27 PM BST £18750
03/09 12:49:43 PM BST £18500
03/09 12:49:43 PM BST £18250
03/09 9:41:12 AM BST £18000
03/09 9:41:12 AM BST £17750
03/09 9:40:53 AM BST £17500
03/09 9:40:53 AM BST £17250
03/09 9:40:40 AM BST £17000
03/09 9:40:40 AM BST £16750
03/09 9:06:54 AM BST £16500
03/09 9:06:54 AM BST £16250
03/09 9:06:39 AM BST £16000
03/09 9:06:39 AM BST £15750
02/09 9:58:21 AM BST £15500
31/08 12:15:59 PM BST £15250
31/08 12:15:24 PM BST £15000
31/08 12:15:24 PM BST £15000
31/08 12:15:12 PM BST £14750
31/08 12:15:12 PM BST £14500
31/08 12:14:39 PM BST £14250
31/08 12:14:39 PM BST £14000
31/08 12:14:26 PM BST £13750
31/08 12:14:26 PM BST £13500
30/08 10:00:12 PM BST £13250
30/08 9:59:49 PM BST £13000
30/08 9:59:49 PM BST £13000
30/08 9:59:38 PM BST £12750
30/08 9:59:38 PM BST £12500
30/08 8:18:34 PM BST £12250
30/08 8:18:34 PM BST £12000
30/08 3:00:53 PM BST £11750
30/08 3:00:53 PM BST £11500
30/08 11:46:35 AM BST £11250
30/08 6:54:28 AM BST £11000
29/08 9:18:39 PM BST £10750
29/08 5:10:55 PM BST £10500
29/08 5:05:03 PM BST £10250
29/08 12:09:41 PM BST £10000
29/08 12:09:41 PM BST £10000
28/08 5:16:49 PM BST £8750
28/08 5:16:49 PM BST £8500
28/08 5:15:44 PM BST £8250
28/08 5:15:44 PM BST £8000
28/08 5:15:23 PM BST £7750
28/08 5:15:23 PM BST £7500
28/08 5:14:59 PM BST £7250
28/08 5:14:59 PM BST £7000
28/08 10:37:26 AM BST £6750
28/08 10:37:26 AM BST £6500
28/08 9:12:49 AM BST £6250
27/08 10:51:49 PM BST £6000
27/08 10:51:49 PM BST £6000
27/08 10:49:28 PM BST £5750
27/08 10:49:28 PM BST £5500
27/08 8:12:44 PM BST £5250
27/08 1:34:54 PM BST £4300
27/08 1:34:54 PM BST £4200
27/08 1:34:41 PM BST £4100
27/08 1:34:41 PM BST £4000
27/08 1:33:15 PM BST £3400
27/08 1:33:15 PM BST £3300
27/08 11:41:13 AM BST £3200
25/08 11:27:58 PM BST £3100
25/08 11:27:07 PM BST £3000
25/08 11:27:07 PM BST £3000
25/08 10:20:21 PM BST £1100
25/08 9:25:02 PM BST £12
25/08 9:25:02 PM BST £10
25/08 9:24:34 PM BST £8
25/08 9:24:34 PM BST £5
25/08 10:49:50 AM BST £1
Items per page
Previous|1|Next