× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices


Bidding history on lot 1 in sale 83

Date/Time Bid Amount
04/09 7:02:35 PM BST £42000
04/09 6:58:28 PM BST £41500
04/09 6:58:28 PM BST £41500
04/09 6:56:38 PM BST £41000
04/09 6:56:38 PM BST £40500
04/09 6:55:12 PM BST £40000
04/09 6:55:12 PM BST £39500
04/09 3:33:33 PM BST £39000
04/09 3:33:33 PM BST £38500
04/09 1:54:44 PM BST £38000
04/09 1:54:44 PM BST £37500
04/09 1:54:16 PM BST £37000
04/09 1:54:16 PM BST £36500
04/09 12:03:43 PM BST £36000
04/09 12:03:43 PM BST £35500
04/09 11:57:03 AM BST £35000
04/09 11:57:03 AM BST £34500
04/09 11:56:51 AM BST £34000
04/09 11:56:51 AM BST £33500
04/09 10:38:07 AM BST £33000
04/09 10:02:05 AM BST £32000
04/09 10:02:05 AM BST £31500
04/09 10:01:48 AM BST £31000
04/09 10:01:48 AM BST £30500
04/09 6:45:27 AM BST £30000
04/09 6:45:27 AM BST £29500
04/09 6:45:14 AM BST £29000
04/09 6:45:14 AM BST £28500
03/09 9:18:30 PM BST £28000
03/09 9:18:30 PM BST £27500
03/09 9:18:04 PM BST £27000
03/09 9:18:04 PM BST £26500
03/09 9:03:47 PM BST £26000
03/09 9:03:47 PM BST £25500
03/09 9:03:28 PM BST £25000
03/09 9:03:28 PM BST £24500
03/09 2:04:52 PM BST £24000
03/09 12:48:58 PM BST £23500
02/09 9:21:38 PM BST £23000
02/09 9:20:26 PM BST £22500
02/09 9:20:26 PM BST £22000
02/09 9:18:56 PM BST £21500
02/09 9:18:56 PM BST £21000
31/08 5:48:54 AM BST £20500
31/08 5:48:54 AM BST £20000
31/08 5:48:40 AM BST £19750
31/08 5:48:40 AM BST £19500
31/08 5:47:39 AM BST £19250
31/08 5:47:39 AM BST £19000
31/08 5:47:21 AM BST £18750
31/08 5:47:21 AM BST £18500
31/08 5:46:53 AM BST £18250
31/08 5:46:53 AM BST £18000
31/08 5:46:38 AM BST £17750
31/08 5:46:38 AM BST £17500
30/08 8:18:23 PM BST £17250
30/08 8:18:23 PM BST £17000
30/08 8:55:21 AM BST £16750
30/08 8:55:21 AM BST £16500
30/08 6:54:46 AM BST £16250
30/08 6:54:46 AM BST £16000
30/08 6:54:14 AM BST £15750
30/08 6:54:14 AM BST £15500
29/08 9:18:05 PM BST £15250
29/08 9:18:05 PM BST £15000
29/08 5:04:46 PM BST £10750
29/08 5:04:46 PM BST £10500
29/08 12:09:18 PM BST £10250
29/08 12:09:18 PM BST £10000
29/08 10:13:39 AM BST £9000
29/08 10:13:39 AM BST £8750
28/08 9:59:30 PM BST £8500
28/08 9:59:30 PM BST £8250
28/08 8:31:11 PM BST £8000
28/08 5:18:15 PM BST £7750
28/08 11:47:09 AM BST £7500
28/08 11:47:09 AM BST £7500
27/08 10:52:08 PM BST £7250
27/08 10:49:12 PM BST £5750
27/08 10:49:12 PM BST £5500
27/08 7:24:26 PM BST £5250
27/08 11:39:42 AM BST £2600
27/08 11:39:42 AM BST £2500
27/08 11:38:57 AM BST £1600
27/08 11:38:57 AM BST £1500
27/08 10:42:27 AM BST £1100
27/08 10:42:27 AM BST £1000
27/08 10:41:44 AM BST £750
27/08 10:41:44 AM BST £700
27/08 10:41:04 AM BST £650
27/08 10:41:04 AM BST £600
27/08 10:40:45 AM BST £65
27/08 10:40:45 AM BST £60
26/08 2:50:44 PM BST £55
26/08 2:50:44 PM BST £50
26/08 2:50:24 PM BST £14
26/08 2:50:24 PM BST £12
26/08 2:03:36 PM BST £10
25/08 9:24:11 PM BST £8
25/08 8:44:55 PM BST £5
Items per page
Previous|12|Next