× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices


Bidding history on lot 32 in sale 72

Date/Time Bid Amount
12/06 7:12:29 PM BST £14000
12/06 7:09:32 PM BST £13750
12/06 7:03:40 PM BST £13500
12/06 6:59:03 PM BST £13250
12/06 6:56:25 PM BST £13000
12/06 6:54:08 PM BST £12750
12/06 6:51:46 PM BST £12500
12/06 6:34:30 PM BST £12250
12/06 6:32:48 PM BST £12000
12/06 6:32:48 PM BST £12000
12/06 6:31:16 PM BST £11750
12/06 6:31:16 PM BST £11500
12/06 6:30:32 PM BST £11250
12/06 6:30:32 PM BST £11000
12/06 6:29:49 PM BST £10750
12/06 6:29:49 PM BST £10500
12/06 6:29:17 PM BST £10250
12/06 6:29:17 PM BST £10000
12/06 5:37:21 PM BST £9750
12/06 5:37:21 PM BST £9500
12/06 2:08:50 PM BST £9250
12/06 11:06:41 AM BST £9000
12/06 11:06:41 AM BST £9000
12/06 10:16:46 AM BST £8750
12/06 10:16:02 AM BST £8500
12/06 10:16:02 AM BST £8500
12/06 10:15:42 AM BST £8250
12/06 10:15:42 AM BST £8000
12/06 10:06:25 AM BST £7750
11/06 5:50:12 PM BST £7500
11/06 9:44:13 AM BST £7250
10/06 10:45:37 AM BST £7000
10/06 10:45:37 AM BST £6750
09/06 11:22:28 PM BST £6500
09/06 8:07:27 PM BST £6250
09/06 8:06:59 PM BST £6000
09/06 8:06:59 PM BST £5750
08/06 7:06:01 PM BST £5500
08/06 5:52:45 PM BST £5250
08/06 5:52:28 PM BST £5000
08/06 5:52:28 PM BST £4900
08/06 5:52:10 PM BST £4800
08/06 5:52:10 PM BST £4700
08/06 12:42:21 PM BST £4600
08/06 12:42:21 PM BST £4500
07/06 10:26:40 PM BST £4400
07/06 12:49:47 PM BST £4300
06/06 9:48:17 PM BST £4200
06/06 5:36:59 PM BST £4100
06/06 5:36:41 PM BST £4000
06/06 5:36:41 PM BST £3900
06/06 5:36:25 PM BST £3800
06/06 5:36:25 PM BST £3700
06/06 5:36:09 PM BST £3600
06/06 5:36:09 PM BST £3500
06/06 5:35:51 PM BST £3400
06/06 5:35:51 PM BST £3300
06/06 5:19:29 PM BST £3200
06/06 4:09:23 PM BST £3100
06/06 4:09:08 PM BST £3000
06/06 4:09:08 PM BST £2900
06/06 4:08:53 PM BST £2800
06/06 4:08:53 PM BST £2700
06/06 4:08:38 PM BST £2600
06/06 4:08:38 PM BST £2500
06/06 4:08:21 PM BST £2400
06/06 4:08:21 PM BST £2300
06/06 4:08:07 PM BST £2200
06/06 4:08:07 PM BST £2100
06/06 4:07:49 PM BST £2000
06/06 4:07:49 PM BST £1900
06/06 4:07:26 PM BST £1800
06/06 4:07:26 PM BST £1700
06/06 9:49:21 AM BST £1600
06/06 6:59:06 AM BST £1500
05/06 10:28:12 PM BST £1400
05/06 9:35:43 PM BST £1300
05/06 5:53:17 PM BST £1200
05/06 3:24:00 PM BST £1100
05/06 3:10:08 PM BST £1000
05/06 3:10:08 PM BST £1000
05/06 9:23:06 AM BST £950
05/06 9:23:06 AM BST £900
04/06 11:10:35 AM BST £850
04/06 11:10:35 AM BST £800
04/06 11:08:44 AM BST £650
03/06 8:15:51 AM BST £550
03/06 8:14:55 AM BST £500
03/06 8:14:55 AM BST £500
03/06 8:12:14 AM BST £220
03/06 8:12:14 AM BST £200
02/06 10:54:32 PM BST £5
02/06 8:36:33 PM BST £1
Items per page
Previous|1|Next