× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices


Bidding history on lot 2 in sale 59

Date/Time Bid Amount
12/04 7:07:24 PM BST £30000
12/04 7:07:08 PM BST £29500
12/04 7:04:49 PM BST £29000
12/04 7:04:28 PM BST £28500
12/04 7:03:10 PM BST £28000
12/04 7:02:25 PM BST £27500
12/04 6:57:14 PM BST £27000
12/04 6:57:04 PM BST £26500
12/04 6:57:04 PM BST £26000
12/04 4:32:51 PM BST £25500
12/04 4:32:51 PM BST £25000
12/04 4:29:46 PM BST £24500
12/04 4:29:46 PM BST £24000
12/04 4:29:20 PM BST £23000
12/04 4:29:20 PM BST £22500
12/04 1:17:28 PM BST £22000
11/04 3:50:11 PM BST £21500
11/04 3:49:56 PM BST £21000
11/04 3:49:56 PM BST £20500
11/04 1:06:39 PM BST £20000
11/04 10:46:44 AM BST £19750
11/04 10:44:10 AM BST £19500
11/04 10:44:10 AM BST £19250
11/04 10:41:53 AM BST £19000
11/04 10:41:53 AM BST £18750
11/04 8:27:05 AM BST £18500
11/04 8:27:05 AM BST £18250
10/04 9:18:09 PM BST £18000
10/04 9:18:09 PM BST £17750
10/04 5:33:42 PM BST £17500
10/04 5:27:08 PM BST £17250
10/04 5:26:09 PM BST £17000
10/04 5:26:09 PM BST £17000
10/04 5:26:02 PM BST £16750
10/04 5:26:02 PM BST £16500
10/04 5:25:57 PM BST £16250
10/04 5:25:57 PM BST £16000
10/04 5:25:34 PM BST £15750
10/04 5:25:34 PM BST £15500
10/04 5:04:52 PM BST £15250
10/04 4:59:36 PM BST £15000
10/04 4:59:31 PM BST £14750
10/04 4:59:31 PM BST £14750
10/04 4:59:25 PM BST £14500
10/04 4:59:25 PM BST £14250
10/04 4:59:19 PM BST £14000
10/04 4:59:19 PM BST £13750
08/04 7:24:42 PM BST £13500
08/04 7:24:42 PM BST £13250
06/04 1:43:45 PM BST £13000
05/04 2:50:40 AM BST £12750
05/04 2:50:19 AM BST £12500
05/04 2:50:19 AM BST £12500
04/04 7:17:48 PM BST £12250
04/04 6:53:16 PM BST £11500
04/04 6:53:16 PM BST £11250
03/04 7:07:28 PM BST £11000
03/04 7:07:28 PM BST £10750
02/04 11:59:41 PM BST £10500
02/04 11:59:21 PM BST £10250
02/04 11:59:21 PM BST £10000
02/04 6:50:40 PM BST £8750
02/04 6:50:40 PM BST £8500
02/04 12:16:04 PM BST £8250
02/04 9:45:48 AM BST £6750
02/04 9:45:48 AM BST £6500
02/04 8:52:36 AM BST £5750
02/04 8:52:36 AM BST £5500
02/04 7:51:00 AM BST £5250
02/04 7:51:00 AM BST £5000
02/04 7:50:47 AM BST £3500
02/04 7:50:47 AM BST £3400
02/04 7:41:05 AM BST £3300
02/04 7:41:05 AM BST £3200
02/04 12:30:14 AM BST £3100
02/04 12:26:18 AM BST £3000
02/04 12:26:18 AM BST £2900
02/04 12:26:05 AM BST £2800
02/04 12:26:05 AM BST £2700
01/04 10:48:18 PM BST £2600
01/04 10:48:01 PM BST £2100
01/04 10:48:01 PM BST £2000
01/04 10:47:23 PM BST £1800
01/04 10:47:23 PM BST £1700
01/04 10:04:16 PM BST £1600
01/04 10:04:16 PM BST £1500
01/04 9:38:08 PM BST £1400
01/04 8:52:25 PM BST £1100
01/04 8:17:52 PM BST £850
01/04 8:17:52 PM BST £800
01/04 7:44:19 PM BST £160
01/04 7:44:19 PM BST £150
01/04 7:43:20 PM BST £16
01/04 7:43:20 PM BST £14
01/04 7:43:13 PM BST £12
01/04 7:43:13 PM BST £10
01/04 7:43:01 PM BST £8
01/04 7:43:01 PM BST £5
01/04 7:40:28 PM BST £1
Items per page
Previous|1|Next