× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices


Bidding history on lot 7 in sale 52

Date/Time Bid Amount
13/03 7:55:59 PM GMT £30000
13/03 7:50:47 PM GMT £29500
13/03 7:45:29 PM GMT £29000
13/03 7:40:57 PM GMT £28500
13/03 7:35:45 PM GMT £28000
13/03 7:30:28 PM GMT £27500
13/03 7:25:51 PM GMT £27000
13/03 7:20:32 PM GMT £26500
13/03 7:15:20 PM GMT £26000
13/03 7:15:20 PM GMT £26000
13/03 7:10:48 PM GMT £25500
13/03 7:05:42 PM GMT £25000
13/03 7:04:42 PM GMT £24500
13/03 6:56:21 PM GMT £24000
13/03 6:49:16 PM GMT £23500
13/03 6:29:39 PM GMT £23000
13/03 6:29:01 PM GMT £22500
13/03 6:29:01 PM GMT £22500
13/03 3:34:04 PM GMT £22000
13/03 2:53:08 PM GMT £21500
13/03 2:50:25 PM GMT £21000
13/03 2:45:38 PM GMT £20500
13/03 2:43:51 PM GMT £20000
13/03 11:06:34 AM GMT £19750
13/03 10:42:19 AM GMT £19500
13/03 10:42:12 AM GMT £19250
13/03 10:42:12 AM GMT £19250
13/03 10:42:05 AM GMT £19000
13/03 10:42:05 AM GMT £18750
13/03 10:41:55 AM GMT £18500
13/03 10:41:55 AM GMT £18250
13/03 10:15:13 AM GMT £18000
12/03 8:06:27 PM GMT £17750
12/03 5:37:32 PM GMT £17500
12/03 5:37:25 PM GMT £17250
12/03 5:37:25 PM GMT £17000
12/03 5:37:19 PM GMT £16750
12/03 5:37:19 PM GMT £16500
12/03 5:37:14 PM GMT £16250
12/03 5:37:14 PM GMT £16000
12/03 5:37:06 PM GMT £15750
12/03 5:37:06 PM GMT £15500
12/03 12:02:01 PM GMT £15250
12/03 12:02:01 PM GMT £15000
12/03 10:28:14 AM GMT £14750
12/03 9:47:42 AM GMT £14500
12/03 9:47:30 AM GMT £14250
12/03 9:47:30 AM GMT £14250
12/03 9:47:16 AM GMT £14000
12/03 9:47:16 AM GMT £13750
12/03 5:47:41 AM GMT £13500
12/03 5:47:41 AM GMT £13250
12/03 5:47:20 AM GMT £13000
12/03 5:47:20 AM GMT £12750
11/03 11:26:45 PM GMT £12500
11/03 8:31:32 PM GMT £12250
09/03 6:57:25 PM GMT £12000
09/03 6:53:09 PM GMT £11750
09/03 6:15:15 PM GMT £11500
08/03 1:41:18 PM GMT £11250
08/03 7:36:40 AM GMT £11000
08/03 4:41:08 AM GMT £10750
07/03 8:09:00 PM GMT £10500
07/03 5:36:42 PM GMT £10250
07/03 12:14:57 PM GMT £10000
07/03 8:33:26 AM GMT £9750
06/03 9:56:43 PM GMT £9500
06/03 1:20:07 PM GMT £9250
06/03 12:00:02 PM GMT £9000
06/03 12:00:02 PM GMT £9000
06/03 10:24:41 AM GMT £8750
06/03 10:24:41 AM GMT £8500
06/03 9:18:20 AM GMT £8250
06/03 9:17:58 AM GMT £8000
06/03 9:17:58 AM GMT £8000
06/03 9:17:08 AM GMT £7250
06/03 9:17:08 AM GMT £7000
06/03 9:16:46 AM GMT £6750
06/03 9:16:46 AM GMT £6500
06/03 9:16:23 AM GMT £6250
06/03 9:16:23 AM GMT £6000
06/03 7:17:35 AM GMT £5750
06/03 7:17:35 AM GMT £5500
06/03 7:15:28 AM GMT £5250
06/03 7:15:28 AM GMT £5000
06/03 7:15:18 AM GMT £4100
06/03 7:15:18 AM GMT £4000
06/03 7:14:56 AM GMT £3100
06/03 7:14:56 AM GMT £3000
05/03 10:02:16 PM GMT £2900
05/03 6:59:51 PM GMT £2800
05/03 5:54:05 PM GMT £2700
05/03 7:42:25 AM GMT £2600
05/03 7:42:14 AM GMT £2500
05/03 7:42:14 AM GMT £2500
04/03 6:03:22 PM GMT £2400
04/03 6:03:22 PM GMT £2300
04/03 5:32:17 PM GMT £1700
04/03 5:32:17 PM GMT £1600
04/03 4:50:55 PM GMT £1500
Items per page
Previous|12|Next