× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices

Bidding history on lot 7 in sale 310

Date/Time Bid Amount
14/04 7:48:08 PM BST £30500
14/04 7:47:41 PM BST £30000
14/04 7:47:41 PM BST £30000
14/04 7:46:58 PM BST £28500
14/04 7:45:39 PM BST £28000
14/04 7:45:12 PM BST £27500
14/04 7:45:12 PM BST £27000
14/04 7:42:04 PM BST £26500
14/04 7:41:50 PM BST £26000
14/04 7:41:50 PM BST £26000
14/04 7:40:49 PM BST £25500
14/04 7:38:27 PM BST £25000
14/04 7:35:34 PM BST £24500
14/04 7:28:39 PM BST £24000
14/04 7:28:39 PM BST £24000
14/04 7:27:57 PM BST £23500
14/04 7:27:32 PM BST £23000
14/04 7:27:32 PM BST £23000
14/04 7:27:06 PM BST £22500
14/04 7:25:37 PM BST £22000
14/04 7:25:06 PM BST £21500
14/04 7:24:30 PM BST £21000
14/04 7:23:45 PM BST £20500
14/04 7:23:24 PM BST £20000
14/04 7:23:24 PM BST £19750
14/04 7:23:10 PM BST £19500
14/04 7:23:10 PM BST £19250
14/04 7:22:43 PM BST £19000
14/04 7:15:15 PM BST £18750
14/04 7:15:01 PM BST £18500
14/04 7:13:17 PM BST £18250
14/04 7:13:01 PM BST £18000
14/04 7:13:01 PM BST £17750
14/04 7:12:24 PM BST £17500
14/04 7:12:24 PM BST £17250
14/04 7:12:10 PM BST £17000
14/04 7:09:09 PM BST £16750
14/04 7:08:54 PM BST £16500
14/04 7:08:54 PM BST £16500
14/04 7:08:28 PM BST £16250
14/04 7:08:28 PM BST £16000
14/04 7:07:38 PM BST £15750
14/04 7:07:26 PM BST £15500
14/04 7:06:41 PM BST £15250
14/04 7:06:29 PM BST £15000
14/04 7:03:49 PM BST £14750
14/04 6:58:13 PM BST £14500
14/04 6:57:48 PM BST £14250
14/04 6:57:20 PM BST £14000
14/04 6:57:20 PM BST £14000
14/04 6:56:08 PM BST £13750
14/04 6:56:08 PM BST £13500
14/04 6:55:31 PM BST £13250
14/04 6:54:05 PM BST £13000
14/04 6:53:42 PM BST £12750
14/04 6:53:21 PM BST £12500
14/04 6:52:53 PM BST £12250
14/04 6:52:28 PM BST £12000
14/04 6:52:15 PM BST £11750
14/04 6:51:59 PM BST £11500
14/04 6:51:02 PM BST £11250
14/04 6:50:40 PM BST £11000
14/04 6:50:40 PM BST £11000
14/04 6:47:47 PM BST £10750
14/04 6:47:47 PM BST £10500
14/04 6:46:39 PM BST £10250
14/04 6:38:33 PM BST £10000
14/04 6:38:33 PM BST £10000
14/04 6:34:23 PM BST £9750
14/04 6:34:23 PM BST £9500
14/04 4:44:17 PM BST £8750
14/04 4:44:17 PM BST £8500
14/04 4:24:02 PM BST £8250
11/04 11:42:41 AM BST £7000
09/04 11:21:50 AM BST £6750
09/04 11:20:13 AM BST £6500
06/04 3:18:35 PM BST £6250
04/04 8:36:38 PM BST £6000
04/04 8:36:38 PM BST £6000
04/04 8:35:52 PM BST £5750
04/04 8:35:52 PM BST £5500
04/04 8:33:25 PM BST £5250
04/04 7:46:18 PM BST £5000
04/04 7:46:18 PM BST £5000
04/04 7:44:50 PM BST £4100
04/04 7:44:50 PM BST £4000
04/04 7:21:57 PM BST £550
04/04 7:21:57 PM BST £500
04/04 7:17:31 PM BST £320
04/04 7:15:57 PM BST £2
Items per page
Previous|1|Next