× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices

Bidding history on lot 6 in sale 310

Date/Time Bid Amount
14/04 7:05:14 PM BST £25500
14/04 7:01:30 PM BST £25000
14/04 7:00:41 PM BST £24500
14/04 7:00:22 PM BST £24000
14/04 7:00:22 PM BST £24000
14/04 6:59:51 PM BST £23500
14/04 6:54:07 PM BST £23000
14/04 6:53:43 PM BST £22500
14/04 6:53:15 PM BST £22000
14/04 6:53:15 PM BST £21500
14/04 6:52:15 PM BST £21000
14/04 6:52:15 PM BST £20500
14/04 6:51:41 PM BST £20000
14/04 6:51:41 PM BST £19750
14/04 6:51:05 PM BST £19500
14/04 6:51:05 PM BST £19250
14/04 6:50:44 PM BST £19000
14/04 6:50:44 PM BST £18750
14/04 6:50:35 PM BST £18500
14/04 6:50:35 PM BST £18250
14/04 6:49:49 PM BST £18000
14/04 6:49:06 PM BST £17750
14/04 6:48:41 PM BST £17500
14/04 6:48:22 PM BST £17250
14/04 6:47:29 PM BST £17000
14/04 6:46:50 PM BST £16750
14/04 6:38:13 PM BST £16500
14/04 6:38:05 PM BST £16250
14/04 6:38:05 PM BST £16250
14/04 6:27:02 PM BST £16000
14/04 6:27:02 PM BST £15750
14/04 6:11:49 PM BST £15500
14/04 5:15:32 PM BST £15250
14/04 4:50:30 PM BST £15000
14/04 4:50:30 PM BST £15000
14/04 4:23:49 PM BST £14750
14/04 3:49:14 PM BST £14250
14/04 3:31:15 PM BST £14000
14/04 3:30:03 PM BST £13750
14/04 3:29:51 PM BST £13500
14/04 3:29:51 PM BST £13500
14/04 3:10:09 PM BST £13250
14/04 2:23:29 PM BST £13000
13/04 11:56:26 PM BST £12750
13/04 10:52:55 PM BST £12500
13/04 9:10:02 PM BST £12250
13/04 8:48:19 AM BST £12000
12/04 10:17:09 PM BST £11750
11/04 8:54:10 PM BST £11500
11/04 7:56:10 PM BST £11250
10/04 6:14:12 AM BST £11000
10/04 6:14:12 AM BST £11000
05/04 11:50:22 PM BST £10750
05/04 11:48:24 PM BST £10500
05/04 11:48:24 PM BST £10500
05/04 11:48:11 PM BST £10250
05/04 11:48:11 PM BST £10000
05/04 11:47:53 PM BST £9750
05/04 11:47:53 PM BST £9500
05/04 12:03:41 PM BST £9250
04/04 9:08:04 PM BST £8750
04/04 9:08:04 PM BST £8500
04/04 8:47:05 PM BST £7750
04/04 8:47:05 PM BST £7500
04/04 8:46:58 PM BST £7250
04/04 8:46:58 PM BST £7000
04/04 8:46:50 PM BST £6750
04/04 8:46:50 PM BST £6500
04/04 8:46:43 PM BST £6250
04/04 8:46:43 PM BST £6000
04/04 8:46:35 PM BST £5750
04/04 8:46:35 PM BST £5500
04/04 8:36:49 PM BST £5250
04/04 8:36:49 PM BST £5000
04/04 8:33:54 PM BST £4100
04/04 8:33:54 PM BST £4000
04/04 8:33:33 PM BST £3600
04/04 8:33:33 PM BST £3500
04/04 8:32:34 PM BST £3100
04/04 8:32:34 PM BST £3000
04/04 8:32:02 PM BST £2800
04/04 8:32:02 PM BST £2700
04/04 8:30:21 PM BST £2600
04/04 8:29:26 PM BST £2500
04/04 8:29:26 PM BST £2400
04/04 8:29:11 PM BST £2300
04/04 8:29:11 PM BST £2200
04/04 7:49:12 PM BST £2100
04/04 7:33:25 PM BST £20
04/04 7:33:25 PM BST £18
04/04 7:33:17 PM BST £16
04/04 7:33:17 PM BST £14
04/04 7:32:54 PM BST £12
04/04 7:32:54 PM BST £10
04/04 7:32:12 PM BST £8
04/04 7:32:12 PM BST £5
04/04 7:19:15 PM BST £2
Items per page
Previous|1|Next