× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices

Bidding history on lot 5 in sale 250

Date/Time Bid Amount
26/08 1:05:40 PM BST £10500
26/08 1:03:25 PM BST £10500
26/08 1:03:16 PM BST £10450
26/08 1:03:16 PM BST £10400
26/08 12:59:29 PM BST £10350
26/08 12:59:29 PM BST £10300
26/08 12:59:00 PM BST £10250
26/08 12:59:00 PM BST £10200
26/08 12:58:43 PM BST £10150
26/08 12:58:43 PM BST £10100
26/08 12:57:50 PM BST £10050
26/08 12:57:21 PM BST £10000
26/08 12:57:21 PM BST £9950
26/08 12:57:17 PM BST £9900
26/08 12:57:01 PM BST £9850
26/08 12:54:49 PM BST £9550
26/08 12:54:32 PM BST £9500
26/08 12:54:32 PM BST £9500
26/08 12:54:19 PM BST £9150
26/08 12:54:19 PM BST £9100
26/08 12:53:55 PM BST £9050
26/08 12:53:31 PM BST £9000
26/08 12:53:31 PM BST £9000
26/08 12:52:59 PM BST £8650
26/08 12:52:43 PM BST £8500
26/08 12:52:43 PM BST £8450
26/08 12:52:36 PM BST £8400
26/08 12:52:36 PM BST £8350
26/08 12:52:12 PM BST £8300
26/08 12:51:52 PM BST £8250
26/08 12:51:35 PM BST £8200
26/08 12:50:54 PM BST £8150
26/08 12:50:26 PM BST £8100
26/08 12:49:52 PM BST £8050
26/08 12:49:42 PM BST £8000
26/08 12:49:42 PM BST £7950
26/08 12:49:30 PM BST £7900
26/08 12:49:30 PM BST £7850
26/08 12:48:45 PM BST £7800
26/08 11:37:05 AM BST £7750
26/08 11:36:55 AM BST £7700
26/08 11:36:55 AM BST £7700
26/08 11:31:31 AM BST £7650
26/08 11:31:31 AM BST £7600
26/08 11:31:17 AM BST £7550
26/08 11:31:17 AM BST £7500
26/08 11:31:07 AM BST £7450
26/08 11:31:07 AM BST £7400
26/08 11:23:42 AM BST £7350
26/08 10:48:00 AM BST £7300
26/08 10:47:50 AM BST £7250
26/08 10:47:50 AM BST £7200
26/08 10:46:48 AM BST £7150
26/08 10:46:48 AM BST £7100
26/08 10:25:39 AM BST £7050
26/08 8:21:31 AM BST £6950
26/08 8:21:31 AM BST £6900
26/08 8:21:02 AM BST £6800
26/08 8:21:02 AM BST £6750
24/08 8:49:43 AM BST £6650
24/08 8:17:41 AM BST £6550
24/08 8:17:09 AM BST £6500
24/08 8:17:09 AM BST £6500
24/08 8:16:36 AM BST £6300
24/08 8:16:36 AM BST £6250
24/08 8:03:28 AM BST £6050
24/08 8:03:28 AM BST £6000
23/08 11:29:58 AM BST £5550
22/08 8:06:53 AM BST £5050
22/08 8:06:03 AM BST £5000
22/08 8:06:03 AM BST £5000
21/08 10:53:02 PM BST £3550
20/08 9:01:51 AM BST £3050
19/08 6:46:50 PM BST £3000
19/08 6:46:50 PM BST £3000
19/08 6:46:36 PM BST £2750
19/08 6:46:36 PM BST £2700
19/08 6:46:19 PM BST £2650
19/08 6:46:19 PM BST £2600
18/08 10:13:58 PM BST £2550
17/08 9:50:55 PM BST £2050
17/08 9:50:39 PM BST £1550
17/08 9:50:39 PM BST £1500
17/08 4:27:52 PM BST £1050
17/08 4:27:52 PM BST £1000
17/08 4:27:44 PM BST £950
17/08 4:27:44 PM BST £900
17/08 4:27:36 PM BST £850
17/08 4:27:36 PM BST £800
17/08 4:27:27 PM BST £750
17/08 4:27:27 PM BST £700
17/08 4:27:15 PM BST £650
17/08 4:27:15 PM BST £600
15/08 10:19:43 PM BST £550
15/08 10:19:43 PM BST £500
15/08 8:49:13 PM BST £8
15/08 8:49:13 PM BST £6
15/08 8:03:17 PM BST £4
15/08 7:44:45 PM BST £2
Items per page
Previous|1|Next