× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices


Bidding history on lot 222 in sale 23

Date/Time Bid Amount
11/07 8:10:37 PM BST £14000
11/07 8:10:37 PM BST £13750
11/07 8:08:58 PM BST £13500
11/07 8:08:58 PM BST £13250
11/07 8:04:47 PM BST £13000
11/07 4:43:03 PM BST £12750
11/07 4:41:24 PM BST £12500
11/07 4:41:24 PM BST £12250
11/07 3:57:24 PM BST £12000
11/07 3:57:24 PM BST £11750
11/07 3:57:02 PM BST £11500
11/07 3:57:02 PM BST £11250
11/07 3:56:40 PM BST £11000
11/07 3:56:40 PM BST £10750
11/07 3:49:18 PM BST £10500
11/07 3:26:51 PM BST £10250
11/07 1:18:43 PM BST £10000
10/07 10:23:55 PM BST £9750
10/07 8:14:24 PM BST £9500
10/07 8:18:45 AM BST £9250
09/07 6:30:43 PM BST £9000
08/07 11:43:37 PM BST £8750
08/07 6:10:17 PM BST £8500
06/07 6:55:57 AM BST £8250
06/07 6:55:40 AM BST £8000
06/07 6:55:40 AM BST £8000
05/07 1:55:43 PM BST £7750
05/07 1:55:43 PM BST £7500
05/07 10:45:49 AM BST £7250
05/07 10:45:49 AM BST £7000
05/07 8:17:53 AM BST £6750
05/07 8:08:49 AM BST £6500
05/07 4:33:12 AM BST £6250
04/07 11:32:58 PM BST £6000
04/07 10:22:57 PM BST £5750
04/07 10:22:45 PM BST £5500
04/07 10:22:45 PM BST £5500
04/07 9:14:23 PM BST £5250
04/07 9:14:23 PM BST £5000
04/07 5:59:10 PM BST £4800
04/07 5:59:10 PM BST £4700
04/07 5:57:26 PM BST £4600
04/07 5:57:26 PM BST £4500
04/07 4:54:06 PM BST £4400
04/07 11:48:41 AM BST £4300
04/07 10:16:20 AM BST £4200
04/07 8:28:27 AM BST £4100
04/07 2:09:33 AM BST £4000
03/07 4:39:29 PM BST £3900
03/07 10:23:35 AM BST £3800
03/07 9:09:09 AM BST £3700
03/07 3:35:37 AM BST £3600
03/07 3:35:27 AM BST £3500
03/07 3:35:27 AM BST £3400
03/07 3:35:19 AM BST £3300
03/07 3:35:19 AM BST £3200
03/07 3:35:08 AM BST £3100
03/07 3:35:08 AM BST £3000
02/07 10:16:26 PM BST £2600
02/07 4:43:28 PM BST £2100
02/07 4:43:12 PM BST £2000
02/07 4:43:12 PM BST £2000
02/07 4:10:18 PM BST £1600
02/07 12:26:52 PM BST £1500
02/07 12:26:52 PM BST £1500
02/07 9:33:00 AM BST £1100
02/07 9:32:47 AM BST £1000
02/07 9:32:47 AM BST £1000
02/07 9:32:39 AM BST £950
02/07 9:32:39 AM BST £900
02/07 9:32:29 AM BST £850
02/07 9:32:29 AM BST £800
02/07 9:32:15 AM BST £750
02/07 9:32:15 AM BST £700
01/07 10:51:18 PM BST £550
01/07 10:51:18 PM BST £500
01/07 8:38:41 PM BST £5
Items per page
Previous|1|Next