× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices

Bidding history on lot 16 in sale 182

Date/Time Bid Amount
10/10 7:19:31 PM BST £23000
10/10 7:11:26 PM BST £22500
10/10 7:07:01 PM BST £22000
10/10 7:03:48 PM BST £21500
10/10 7:02:42 PM BST £21000
10/10 7:02:19 PM BST £20500
10/10 7:01:58 PM BST £20000
10/10 7:01:58 PM BST £20000
10/10 7:01:39 PM BST £19750
10/10 7:01:39 PM BST £19500
10/10 7:01:15 PM BST £19250
10/10 7:01:15 PM BST £19000
10/10 7:00:47 PM BST £18750
10/10 7:00:47 PM BST £18500
10/10 7:00:06 PM BST £18250
10/10 7:00:06 PM BST £18000
10/10 6:56:50 PM BST £17750
10/10 6:56:50 PM BST £17500
10/10 6:54:27 PM BST £17250
10/10 6:41:26 PM BST £17000
10/10 6:28:20 PM BST £16750
10/10 6:28:20 PM BST £16500
10/10 4:29:24 PM BST £16250
10/10 4:29:24 PM BST £16000
10/10 4:16:54 PM BST £15750
10/10 4:16:54 PM BST £15500
10/10 2:54:46 PM BST £15250
10/10 2:13:53 PM BST £15000
09/10 7:46:01 AM BST £14750
07/10 10:42:04 AM BST £14500
06/10 9:58:59 PM BST £14250
06/10 9:57:36 PM BST £14000
06/10 9:57:36 PM BST £14000
04/10 7:48:26 PM BST £13750
04/10 7:48:26 PM BST £13500
04/10 7:44:38 PM BST £13250
04/10 7:44:38 PM BST £13000
04/10 7:43:59 PM BST £12750
04/10 7:43:59 PM BST £12500
03/10 11:23:18 AM BST £12250
03/10 11:23:00 AM BST £12000
03/10 11:23:00 AM BST £12000
03/10 11:05:23 AM BST £11750
03/10 11:04:48 AM BST £11500
03/10 11:04:48 AM BST £11500
03/10 9:37:52 AM BST £11250
02/10 11:23:42 AM BST £11000
02/10 11:23:42 AM BST £11000
02/10 7:21:18 AM BST £10750
01/10 10:50:13 PM BST £10500
01/10 9:21:51 PM BST £10250
01/10 9:21:40 PM BST £10000
01/10 9:21:40 PM BST £9750
01/10 9:21:28 PM BST £9500
01/10 9:21:28 PM BST £9250
01/10 9:21:17 PM BST £9000
01/10 9:21:17 PM BST £8750
01/10 9:21:06 PM BST £8500
01/10 9:21:06 PM BST £8250
01/10 9:20:55 PM BST £8000
01/10 9:20:55 PM BST £7750
01/10 7:46:55 PM BST £7500
01/10 7:46:55 PM BST £7250
01/10 3:12:59 PM BST £7000
01/10 12:26:12 PM BST £6750
01/10 12:26:01 PM BST £6500
01/10 12:26:01 PM BST £6500
01/10 12:21:00 PM BST £6250
01/10 12:09:38 PM BST £6000
01/10 10:27:43 AM BST £5750
01/10 6:23:57 AM BST £5500
30/09 10:10:08 PM BST £5250
30/09 10:10:00 PM BST £5000
30/09 10:10:00 PM BST £5000
30/09 10:09:54 PM BST £4900
30/09 10:09:54 PM BST £4800
30/09 10:09:44 PM BST £4700
30/09 10:09:44 PM BST £4600
30/09 9:12:39 PM BST £4500
30/09 9:12:39 PM BST £4400
30/09 9:12:27 PM BST £4300
30/09 9:12:27 PM BST £4200
30/09 8:31:34 PM BST £4100
30/09 8:31:34 PM BST £4000
30/09 8:31:23 PM BST £3900
30/09 8:31:23 PM BST £3800
30/09 8:31:12 PM BST £3700
30/09 8:31:12 PM BST £3600
30/09 8:30:50 PM BST £3500
30/09 8:30:50 PM BST £3400
30/09 8:30:39 PM BST £3300
30/09 8:30:39 PM BST £3200
30/09 8:30:24 PM BST £3100
30/09 8:30:24 PM BST £3000
30/09 8:30:15 PM BST £2900
30/09 8:30:15 PM BST £2800
30/09 8:30:03 PM BST £2700
30/09 8:30:03 PM BST £2600
30/09 8:29:49 PM BST £2500
30/09 8:29:49 PM BST £2400
Items per page
Previous|12|Next