× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices


Bidding history on lot 3 in sale 160

Date/Time Bid Amount
16/04 12:46:40 PM BST £6100
16/04 12:46:40 PM BST £6050
16/04 12:45:43 PM BST £5800
16/04 12:45:43 PM BST £5750
16/04 12:45:29 PM BST £5600
16/04 12:45:29 PM BST £5550
16/04 8:42:50 AM BST £5500
16/04 8:42:50 AM BST £5450
16/04 8:37:14 AM BST £5400
16/04 8:18:51 AM BST £5350
16/04 8:16:26 AM BST £5300
16/04 8:16:26 AM BST £5250
16/04 7:53:49 AM BST £5200
16/04 7:53:49 AM BST £5150
16/04 7:19:04 AM BST £5100
15/04 9:46:41 PM BST £5050
15/04 9:46:41 PM BST £5000
15/04 9:46:25 PM BST £4950
15/04 9:46:25 PM BST £4900
15/04 9:46:04 PM BST £4850
15/04 9:46:04 PM BST £4800
15/04 8:59:44 PM BST £4750
15/04 8:59:44 PM BST £4700
15/04 8:25:11 PM BST £4150
15/04 10:12:31 AM BST £4100
13/04 9:19:51 PM BST £4050
09/04 9:16:43 PM BST £4000
09/04 9:16:43 PM BST £4000
09/04 8:37:37 PM BST £3552
09/04 8:37:37 PM BST £3550
09/04 8:37:06 PM BST £3402
09/04 8:37:06 PM BST £3400
09/04 8:36:37 PM BST £3302
09/04 8:36:37 PM BST £3300
09/04 8:23:07 PM BST £3102
09/04 8:19:43 PM BST £3002
09/04 8:19:10 PM BST £3000
09/04 8:19:10 PM BST £3000
09/04 8:17:09 PM BST £2902
09/04 8:17:09 PM BST £2900
09/04 8:16:43 PM BST £2856
09/04 8:16:43 PM BST £2854
09/04 7:32:32 PM BST £2852
09/04 12:58:46 PM BST £2802
09/04 12:58:26 PM BST £2800
09/04 12:58:26 PM BST £2800
09/04 12:57:53 PM BST £2782
09/04 12:57:53 PM BST £2780
09/04 12:57:31 PM BST £2752
09/04 12:57:31 PM BST £2750
09/04 12:57:10 PM BST £2702
09/04 12:57:10 PM BST £2700
09/04 12:56:34 PM BST £2606
09/04 12:56:34 PM BST £2604
08/04 8:47:07 PM BST £2602
08/04 8:46:28 PM BST £2518
08/04 8:46:28 PM BST £2516
08/04 8:46:08 PM BST £2514
08/04 8:46:08 PM BST £2512
08/04 8:45:32 PM BST £2510
08/04 8:45:32 PM BST £2508
08/04 8:44:58 PM BST £2506
08/04 8:44:58 PM BST £2504
08/04 6:49:29 PM BST £2502
08/04 6:49:03 PM BST £2500
08/04 6:49:03 PM BST £2500
08/04 6:48:42 PM BST £2402
08/04 6:48:42 PM BST £2400
08/04 6:44:34 PM BST £2352
08/04 6:44:34 PM BST £2350
08/04 6:43:55 PM BST £2202
08/04 6:43:55 PM BST £2200
08/04 2:14:17 PM BST £2002
08/04 2:14:17 PM BST £2000
08/04 1:35:23 PM BST £2
Items per page
Previous|1|Next