× Sales Agriculture ENTRY FORMS HOW TO GUIDES HAULIER DETAILS ONLINE AUCTIONS T&Cs Other services Lettings Professional offices

Bidding history on lot 21 in sale 159

Date/Time Bid Amount
04/08 6:48:17 PM BST £27500
04/08 5:22:08 PM BST £27000
04/08 1:24:23 PM BST £26500
04/08 1:24:10 PM BST £26000
04/08 1:24:10 PM BST £25500
04/08 1:10:31 PM BST £25000
04/08 1:10:31 PM BST £24500
04/08 12:08:21 PM BST £24000
04/08 12:08:21 PM BST £23500
04/08 11:30:41 AM BST £23000
04/08 11:30:41 AM BST £22500
04/08 11:30:01 AM BST £22000
04/08 11:30:01 AM BST £21500
04/08 11:28:53 AM BST £21000
04/08 11:28:53 AM BST £20500
04/08 11:27:02 AM BST £19250
04/08 11:27:02 AM BST £19000
04/08 11:13:54 AM BST £18750
04/08 9:48:46 AM BST £18500
04/08 9:48:46 AM BST £18500
04/08 9:26:23 AM BST £18250
04/08 8:43:35 AM BST £18000
03/08 11:20:15 PM BST £17750
03/08 5:19:03 PM BST £17500
03/08 3:18:25 PM BST £17250
03/08 3:17:11 PM BST £17000
03/08 3:17:11 PM BST £17000
03/08 5:46:32 AM BST £16750
02/08 6:50:32 PM BST £16500
02/08 1:33:39 PM BST £16250
02/08 9:38:56 AM BST £16000
01/08 7:10:21 PM BST £15750
01/08 12:41:07 PM BST £15500
31/07 8:29:46 PM BST £15250
31/07 7:29:52 PM BST £15000
31/07 6:14:15 PM BST £14750
31/07 11:51:43 AM BST £14500
31/07 11:25:04 AM BST £14250
30/07 10:06:28 AM BST £14000
30/07 10:06:28 AM BST £14000
29/07 11:08:16 PM BST £13250
29/07 11:08:16 PM BST £13000
29/07 9:33:08 PM BST £12750
29/07 9:29:34 PM BST £12250
29/07 9:27:26 PM BST £12000
29/07 9:27:26 PM BST £12000
29/07 9:26:41 PM BST £11250
29/07 9:26:41 PM BST £11000
29/07 6:27:08 PM BST £10250
29/07 6:26:58 PM BST £9750
29/07 6:26:58 PM BST £9500
29/07 6:09:38 PM BST £9250
29/07 12:55:43 PM BST £9000
29/07 12:55:43 PM BST £8750
29/07 12:48:09 PM BST £8500
29/07 12:48:09 PM BST £8250
29/07 9:34:04 AM BST £8000
29/07 9:34:04 AM BST £7750
29/07 7:33:14 AM BST £7500
28/07 9:06:45 PM BST £7250
27/07 6:10:33 PM BST £7000
27/07 5:37:31 PM BST £6750
27/07 10:45:27 AM BST £6500
27/07 10:23:31 AM BST £6250
27/07 10:23:24 AM BST £6000
27/07 10:23:24 AM BST £5750
27/07 8:19:43 AM BST £5500
26/07 9:35:21 PM BST £5250
26/07 9:32:52 PM BST £4300
26/07 9:32:52 PM BST £4200
26/07 8:29:20 PM BST £4100
26/07 8:19:43 PM BST £260
26/07 8:19:43 PM BST £240
26/07 8:19:25 PM BST £220
26/07 8:19:25 PM BST £200
26/07 8:17:23 PM BST £190
26/07 8:17:23 PM BST £180
26/07 7:29:35 PM BST £170
26/07 7:29:35 PM BST £160
26/07 7:28:16 PM BST £150
26/07 7:28:16 PM BST £140
26/07 7:27:37 PM BST £130
26/07 7:27:37 PM BST £120
26/07 7:22:18 PM BST £110
26/07 7:22:18 PM BST £100
26/07 7:21:28 PM BST £35
26/07 7:21:28 PM BST £30
26/07 7:21:15 PM BST £25
26/07 7:21:15 PM BST £20
26/07 5:56:14 PM BST £12
26/07 5:47:25 PM BST £10
26/07 9:26:54 AM BST £8
26/07 7:34:53 AM BST £5
Items per page
Previous|1|Next